![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2009 Alaska Weather Symposium (AWS '09)Schedule as of 04 March 2009Please click on presenter name for link to abstract Tuesday, 10 March
Light breakfast and beverages in the Elvey Globe Room
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presenter | Time |
| Martha Shulski (Keynote) | 08:30 |
| Richard Thoman | 09:15 |
| Henry Huntington | 09:40 |
| BREAK | 10:05 |
| Ted Fathauer | 10:35 |
| Jessica Cherry | 11:00 |
| Matthew Kidwell | 11:25 |
| Peter Olsson | 11:50 |
| Presenter | Time |
| Jing Zhang | 13:45 |
| Paul Suffern | 14:10 |
| George Harvey | 14:35 |
| BREAK | 15:00 |
| Debasish PaiMazumder | 15:30 |
| Nicole Mölders | 15:55 |
| Stacy Porter | 16:20 |
| Presenter | Time |
| Mark Seefeldt (Keynote) | 09:00 |
| Nicole Mölders | 09:45 |
| BREAK | 10:10 |
| Don Morton | 10:40 |
| Martin Stuefer | 11:05 |
| Presenter | Time |
| Hendrik Elbern (Keynote) | 14:00 |
| Cory Wolff | 14:45 |
| Eric Stevens | 15:10 |
| Presenter | Time |
| Stan Benjamin (Keynote) | 08:30 |
| Steve Weygandt | 09:15 |
| James Nelson | 09:40 |
| BREAK | 10:05 |
| Gerhard Kramm | 10:35 |
| Corey Bogel | 11:00 |
| Carl Dierking | 11:25 |
| Gene Petrescu | 11:50 |
For additional information, please contact Nicole Mölders (Geophysical Institute), Don Morton (ARSC), Greg Newby (ARSC), Eric Stevens (NWS), or Martin Stuefer (ARSC/GI)
![]() Precipitation Data |
![]() Temperature Data |
|
|
Arctic Region Supercomputing Center |
|